2026 May Home Opener Match
| Dates | 16 - 17 May 2026 |
|---|---|
| Location | North Star Range, 5--26-29-21 W2nd Nokomis saskatchewan |
| Divisions | FOPEN, FTR, Honours, TR |
| Entry Fee | CAD 100.00 |
| Rules | ICFRA |
| Contact Email | [email protected] |
RegisterEntries closed - 16 May 2026, 18:00 (club time).
Schedule
Sat, 16 May 2026
| Match | Range | Distance | Shots | Sighters |
|---|---|---|---|---|
| 10:26Day 1 Match 1 1000y | North Star Range | 1000 | 15 | 2 |
| 11:26Day 1 Match 2 1000y | North Star Range | 1000 | 15 | 2 |
| 11:27Day 1 Match 3 1000y | North Star Range | 1000 | 15 | 2 |
| 11:27Day 1 Match 4 1000y | North Star Range | 1000 | 15 | 2 |
| 11:28Day 1 Match 5 1000y | North Star Range | 1000 | 15 | 2 |
Sun, 17 May 2026
| Match | Range | Distance | Shots | Sighters |
|---|---|---|---|---|
| 11:28Day 2 Match 6 1000y | North Star Range | 1000 | 15 | 2 |
| 12:02Day 2 Match 7 1000y | North Star Range | 1000 | 15 | 2 |
| 12:04Day 2 Match 8 1000y | North Star Range | 1000 | 15 | 2 |
| 12:10Day 2 Match 9 1000y | North Star Range | 1000 | 15 | 2 |
