2026 August Match
| Dates | 22 - 23 Aug 2026 |
|---|---|
| Location | North Star Range, 5--26-29-21 W2nd Nokomis saskatchewan |
| Divisions | FOPEN, FTR, Honours, TR |
| Entry Fee | CAD 100.00 |
| Rules | ICFRA |
| Contact Email | [email protected] |
RegisterEntries closed - 22 Aug 2026, 21:00 (club time).
Schedule
Sat, 22 Aug 2026
| Match | Range | Distance | Shots | Sighters |
|---|---|---|---|---|
| 09:00Day 1 Match 1000Y | North Star Range | 1000 | 15 | 2 |
| 10:30Day 1 Match 2 1000Y | North Star Range | 1000 | 15 | 2 |
| 12:00Day 1 Match 3 1000Y | North Star Range | 1000 | 15 | 2 |
| 13:30Day 1 Match 4 1000 Y | North Star Range | 1000 | 15 | 2 |
| 14:30Day 1 Match 5 1000 Y | North Star Range | 1000 | 15 | 2 |
Sun, 23 Aug 2026
| Match | Range | Distance | Shots | Sighters |
|---|---|---|---|---|
| 09:00Day 2 Match 6 900 Y | North Star Range | 900 | 15 | 2 |
| 10:30Day 2 Match 7 900 Y | North Star Range | 900 | 15 | 2 |
| 12:00Day 2 Match 8 800 Y | North Star Range | 800 | 15 | 2 |
| 14:00Day 2 Match 9 800 Y | North Star Range | 800 | 15 | 2 |
