2026 June Long Range Match
| Dates | 13 - 14 Jun 2026 |
|---|---|
| Location | North Star Range, 5--26-29-21 W2nd Nokomis saskatchewan |
| Divisions | FOPEN, FTR, Honours, TR |
| Entry Fee | CAD 100.00 |
| Rules | ICFRA |
| Contact Email | [email protected] |
RegisterEntries closed - 13 Jun 2026, 00:00 (club time).
Schedule
Sat, 13 Jun 2026
| Match | Range | Distance | Shots | Sighters |
|---|---|---|---|---|
| 09:00Day 1 Match 1 1000Y | North Star Range | 1000 | 15 | 2 |
| 10:30Day 1 Match 2 1000Y | North Star Range | 1000 | 15 | 2 |
| 11:30Day 1 Match 3 1000Y | North Star Range | 1000 | 15 | 2 |
| 13:30Day 1 Match 4 1000Y | North Star Range | 1000 | 15 | 2 |
| 14:45Day 1 Match 5 1000Y | North Star Range | 1000 | 15 | 2 |
Sun, 14 Jun 2026
| Match | Range | Distance | Shots | Sighters |
|---|---|---|---|---|
| 09:00Day 2 Match 6 1000Y | North Star Range | 1000 | 15 | 2 |
| 10:30Day 2 Match 7 1000Y | North Star Range | 1000 | 15 | 2 |
| 12:00Day 2 Match 8 1000Y | North Star Range | 1000 | 15 | 2 |
| 14:00Day 2 Match 9 1000Y | North Star Range | 1000 | 15 | 2 |
